Guascor thermostats

Guascor Thermostats

Description

Part number Guascor Part No. Part Decription Specification Temperature
7679002 76.79.002 Thermostat X2.320.79.100 79 - 92 °C
7679005 76.79.005 Thermostat X2.341.71.100 71 - 84 °C
7679008 76.79.008 Thermostat X2.409.75.100 75 - 88 °C
7679009 76.79.009 Thermostat X2.409.82.100 82 - 95 °C
7679014 76.79.014 Thermostat X2.409.45.100 45 - 58 °C
7679021 76.79.021 Thermostat X2.409.30.100 30 - 43 °C
7679024 76.79.024 Thermostat X2.409.55.100 55 - 68 °C
7679031 76.79.031 Thermostat X2.409.38.100 38 - 51 °C
7679033 76.79.033 Thermostat X2.409.71.100 71 - 84 °C
7679036 76.79.036 Thermostat X2.409.97.105 97 -105 °C
7679037 76.79.037 Thermostat X2.409.79.100 79 - 92 °C
 
Guascor thermostat technical drawing
(size and opening temperature)

Guascor Thermostat Table

 

7471157 thermostat housing gasket

7471157 thermostat housing gasket